JSB625
Ball Joints · Female
Female 5/8-18 RH Housing 5/8-18 RH Stud Sealed
| Part number | JSB625 |
| Category | Ball Joints |
| Type | Female |
| Housing Threads | 5/8-18 RH |
| Stud Threads | 5/8-18 RH |
| A | 2.676 |
| D | 1.496 |
| F | 1.000 |
| G | 1.125 |
| J (Hex) | 0.750 |
| N | 2.520 |
| P | 1.339 |
| W | 0.945 |
| Axial Load (Lbs) | 1621 pounds |
| Pull Out Strength (lbs) | 5086 pounds |
Volume pricing — unit price by quantity
| Quantity | Unit price |
|---|
| 1 | $5.18 |
| 2+ | $2.68 |
| 4+ | $1.43 |
| 8+ | $0.80 |
| 10+ | $0.68 |
| 20+ | $0.43 |
| 30+ | $0.34 |
| 50+ | $0.28 |
| 100+ | $0.23 |
USD list price. Volume & dealer pricing confirmed on quote.
Product overview
Construction: high strength zinc alloy, zinc plated ball stud, neoprene rubber boot. Bearing cavity filled with high wear lubricant.
Application: our JSB ball joints are targeted toward applications where an ES-style or DMCS-style ball joint is not strong enough, and the cost of a spherical rod end is prohibitive.