JSB-M8
Ball Joints · Female
Female M8 x 1.25 RH Housing M8 x 1.25 RH Stud Sealed
| Part number | JSB-M8 |
| Category | Ball Joints |
| Type | Female |
| Housing Threads | M8 x 1.25 RH |
| Stud Threads | M8 x 1.25 RH |
| A | 38.6 |
| D | 19.0 |
| F | 14.0 |
| G | 12.0 |
| J (Hex) | 12.0 |
| N | 36.0 |
| P | 19.0 |
| W | 14.0 |
| Axial Load (Lbs) | 506 pounds |
| Pull Out Strength (lbs) | 1199 pounds |
Volume pricing — unit price by quantity
| Quantity | Unit price |
|---|
| 1 | $18.88 |
| 2+ | $12.15 |
| 3+ | $10.37 |
| 4+ | $9.96 |
| 5+ | $8.53 |
| 10+ | $7.09 |
| 20+ | $6.25 |
| 40+ | $4.71 |
| 80+ | $4.18 |
| 160+ | $3.80 |
| 320+ | $3.31 |
| 480+ | $2.84 |
| 640+ | $2.83 |
| 1,600+ | $2.77 |
USD list price. Volume & dealer pricing confirmed on quote.
Product overview
Construction: high strength zinc alloy, zinc plated ball stud, neoprene rubber boot. Bearing cavity filled with high wear lubricant.
Application: our JSB ball joints are targeted toward applications where an ES-style or DMCS-style ball joint is not strong enough, and the cost of a spherical rod end is prohibitive.