MXF-5-LT (Low Torque)
Bearings, Spherical Rod End · Female
Female 5/16-24 RH Chrome Moly Housing, Slotted Nylon Race 0.314 Bore Low Torque
| Part number | MXF-5-LT (Low Torque) |
| Category | Bearings, Spherical Rod End |
| Type | Female |
| Threads | 5/16-24 RH |
| A | 0.314 |
| G | 1.375 |
| H | 0.750 |
| J | 0.875 |
| M | 0.344 |
| N | 0.437 |
| O | 0.500 |
| P | 0.437 |
| Ultimate Radial Static Load Rating | 7610 |
Volume pricing — unit price by quantity
| Quantity | Unit price |
|---|
| 1 | $7.12 |
| 2+ | $4.62 |
| 3+ | $3.79 |
| 4+ | $3.37 |
| 5+ | $3.08 |
| 10+ | $1.95 |
| 25+ | $1.51 |
| 50+ | $1.09 |
| 75+ | $0.97 |
| 100+ | $0.95 |
USD list price. Volume & dealer pricing confirmed on quote.