HMBSS-5-4
Rod End Misalignment Inserts · fits 5/16 Rod End Bore
fits 5/16 Rod End Bore 1/4 Insert Bore Size Straight Style Stainless Steel
| Part number | HMBSS-5-4 |
| Category | Rod End Misalignment Inserts |
| Type | fits 5/16 Rod End Bore |
| Material | Stainless Steel |
| A | 0.3085 |
| B | 0.339 |
| C | 0.468 |
| D | 0.534 |
| E | 0.334 |
| F | 0.4370 |
| G | 0.2550 |
| J | 0.040 |
| K | 0.060 |
| N | 0.2000 |
| R1 | 0.309 |
| R2 | 0.065 |
| Fits | 5/16 |
Volume pricing — unit price by quantity
| Quantity | Unit price |
|---|
| 1 | $16.11 |
| 2+ | $10.22 |
| 3+ | $8.63 |
| 4+ | $8.21 |
| 5+ | $7.96 |
| 10+ | $5.77 |
| 20+ | $5.05 |
| 30+ | $3.84 |
| 50+ | $3.77 |
| 100+ | $3.34 |
| 120+ | $3.33 |
| 150+ | $3.14 |
USD list price. Volume & dealer pricing confirmed on quote.